SOLR Information
The purpose of this page is to expose information about the document counts, fields, etc. available for users to query in VectorBase search. Please follow these blue links for more information about SOLR and for a tutorial about how to use search.
Solr Documents By Site
Site/Domain | Document count |
---|---|
Population Biology | 21065611 |
Variation | 11658038 |
Comparative | 9332077 |
Genome | 5921274 |
Expression | 4033450 |
Transcriptome | 957821 |
Proteome | 182521 |
Ontology | 113003 |
External | 31738 |
BACs | 2944 |
General | 2492 |
Solr Documents By Bundle
Bundle/Sub-domain | Document count |
---|---|
Sample | 20463149 |
Short variations | 11657995 |
Homology | 9302551 |
Genomic sequence assembly | 3850119 |
Expression statistic | 2413505 |
Probe | 1612782 |
RNA-Seq assembled transcript | 957821 |
Transcript | 721418 |
Translation | 678001 |
Gene | 671736 |
Sample genotype | 457291 |
Mass spectrometry peptide | 182521 |
Sample phenotype | 146834 |
GADM term | 49857 |
GO term | 42437 |
InterPro | 29700 |
Gene tree | 29526 |
VBCV term | 5104 |
IDODEN term | 5025 |
IDOMAL term | 2686 |
PATO term | 2457 |
Gene list | 2384 |
VSMO term | 2265 |
In situ images | 2171 |
Publication | 2101 |
RNA-Seq tracks | 2074 |
Mosquito anatomy term | 1864 |
Downloadable file | 733 |
Photomaps | 730 |
MIRO term | 680 |
TADS term | 628 |
Project | 553 |
Gene build | 317 |
RNA-Seq track groups | 316 |
News articles | 315 |
Glossary | 184 |
Experiment | 133 |
Faq entry | 113 |
Workshops meetings | 88 |
Page | 87 |
External link | 81 |
Assembly | 72 |
Strain | 70 |
Organism | 66 |
Release | 55 |
Platform | 52 |
External resources | 45 |
Divisions | 43 |
Data summary | 36 |
Variation sets | 35 |
Genome sequencing | 31 |
Supplementary dataset | 30 |
Tutorial | 25 |
Ontology | 24 |
Document | 18 |
Newsletter | 14 |
Structural variations | 8 |
Navigation page | 6 |
Mailing list | 3 |
Organism interaction | 3 |
Page with file upload download | 1 |
Solr Schema Fields
Name | Description | Type | Indexed | Stored | Multivalued |
---|---|---|---|---|---|
id | - | string | true | true | false |
_version_ | - | long | true | true | false |
_root_ | - | string | true | false | false |
item_id | - | string | true | true | false |
index_id | - | string | true | true | false |
entity_id | - | long | true | true | false |
entity_type | - | string | true | true | false |
bundle | - | string | true | true | false |
bundle_name | - | string | true | true | false |
site | - | string | true | true | false |
hash | - | string | true | true | false |
url | - | string | true | true | false |
teaser | - | text | false | true | false |
path | - | string | true | true | false |
path_alias | - | text | true | true | false |
tid | - | long | true | true | true |
taxonomy_names | - | text | true | false | true |
timestamp | - | tdate | true | true | false |
spell | - | text_ws_na | true | true | true |
19 fields defined